Results.

Season: Team:

Season Game Time Away Away Score Home Home Score Competed
2023-2024 2/24/2024 3:00:00 PM Providence Friars 33 Notre Dame Fighting Irish 52
2023-2024 2/24/2024 2:00:00 PM Fordham Rams 40 Dayton Flyers 54
2023-2024 2/24/2024 1:00:00 PM Xavier Musketeers 61 Seton Hall Pirates 56
2023-2024 2/24/2024 12:00:00 PM Georgetown Hoyas 44 Holy Cross Crusaders 21
2023-2024 2/24/2024 11:00:00 AM Loyola Lady Ramblers 32 Villanova Lady Wildcats 33
2023-2024 2/24/2024 10:00:00 AM Fordham Lady Rams 31 Holy Cross Lady Crusaders 34
2023-2024 2/24/2024 9:00:00 AM Sistine Chapel Eagles 35 Gregorian Panthers 23
2023-2024 2/24/2024 8:00:00 AM North American Bulldogs 10 Papal Guard Friars 40
2023-2024 2/23/2024 7:00:00 PM Knights 9 Tigers 2
2023-2024 2/23/2024 6:00:00 PM Vikings 15 Wolves 7
2023-2024 2/10/2024 3:00:00 PM Georgetown Hoyas 28 Notre Dame Fighting Irish 41
2023-2024 2/10/2024 2:00:00 PM Dayton Flyers 45 Providence Friars 43
2023-2024 2/10/2024 1:00:00 PM Holy Cross Crusaders 54 Xavier Musketeers 50
2023-2024 2/10/2024 12:00:00 PM St. John's Red Storm 34 Fordham Rams 84
2023-2024 2/10/2024 11:00:00 AM Fordham Lady Rams 20 Villanova Lady Wildcats 55
2023-2024 2/10/2024 10:00:00 AM Loyola Lady Ramblers 21 Holy Cross Lady Crusaders 29
2023-2024 2/10/2024 9:00:00 AM Sistine Chapel Eagles 26 Papal Guard Friars 29
2023-2024 2/10/2024 8:00:00 AM North American Bulldogs 56 Gregorian Panthers 33
2023-2024 2/9/2024 7:00:00 PM Wolves 7 Knights 6
2023-2024 2/9/2024 6:00:00 PM Tigers 2 Vikings 18
2023-2024 2/3/2024 3:00:00 PM Seton Hall Pirates 24 Dayton Flyers 45
2023-2024 2/3/2024 2:00:00 PM Fordham Rams 41 Georgetown Hoyas 34
2023-2024 2/3/2024 1:00:00 PM Holy Cross Crusaders 46 Providence Friars 49
2023-2024 2/3/2024 12:00:00 PM Gregorian Panthers 23 Papal Guard Friars 29
2023-2024 2/3/2024 11:00:00 AM Loyola Lady Ramblers 30 Villanova Lady Wildcats 34
2023-2024 2/3/2024 10:00:00 AM Fordham Lady Rams 26 Holy Cross Lady Crusaders 16
2023-2024 2/3/2024 9:00:00 AM Sistine Chapel Eagles 30 North American Bulldogs 38
2023-2024 2/3/2024 8:00:00 AM St. John's Red Storm 48 Notre Dame Fighting Irish 65
2023-2024 2/2/2024 7:00:00 PM Vikings 14 Knights 8
2023-2024 2/2/2024 6:00:00 PM Wolves 21 Tigers 1